Всегда в курсе новостей VIP Textil!
Узнавайте о скидках и акциях первым
НаименованиеТовар | Наличие в СПбОст. СПб | Цена СПбЦена СПб | Макс. лоскут СПбMax рол. | Дата поступления СПбДата СПб | Наличие Центральный складОст. ЦС | Дата поступления ЦСДата ЦС |
---|---|---|---|---|---|---|
Agora(olive) /sale | По звонку | |||||
Agora(stripe beige) /sale | По звонку | 6,2 | ||||
Alex(beige) | По звонку | 561.55 | ||||
Alex(chocolate) | По звонку | 551.65 | ||||
Alex(milk) | По звонку | 389.5 | ||||
Alligator(brown) | По звонку | |||||
Alligator(white) | По звонку | |||||
Amanda(candy) | По звонку | 546.75 | ||||
Amanda(caramel) | По звонку | 860 | ||||
Amanda(fialka) | По звонку | 713.25 | ||||
Amanda(grey-purpl) | По звонку | 1563.65 | ||||
April(aqua) /sale | По звонку | 1.2 | ||||
April(brown) /sale | По звонку | 29.9 | ||||
April(camel) /sale | По звонку | 1 | ||||
April(caramel) /sale | По звонку | 3.5 | ||||
April(chocolate) /sale | По звонку | 5,6 | 37.2 | |||
April(cream) /sale | По звонку | 0 | ||||
April(izumrud) /sale | По звонку | 7,7 | 50.3 | |||
April(lilac) /sale | По звонку | 32.3 | ||||
April(vanila) /sale | По звонку | 4.1 | ||||
Arboreal eco(beige) | По звонку | 6,2 | 142.45 | |||
Arboreal eco(chocolate) | По звонку | 2,2 | 293.8 | |||
Arboreal eco(milk) | По звонку | 3,1 | 269.6 | |||
Architecture(blue grey) | По звонку | |||||
Architecture(chocolate) | По звонку | |||||
Architecture(red grey) | По звонку | 0,55 | ||||
Architecture(sand) | По звонку | |||||
Arena(3602 403072 gold) /sale | По звонку | 3,55 | 9.15 | |||
Arena(3602 406207 champagne) /sale | По звонку | 3,9 | 9.8 | |||
Arena(beige) /sale | По звонку | 6.9 | ||||
Arena(bronze) /sale | По звонку | |||||
Arena(cappuccino) /sale | По звонку | 1.3 | ||||
Arena(chocolate) /sale | По звонку | |||||
Arena(coffee) /sale | По звонку | 238.5 | ||||
Arena(cream) /sale | По звонку | 8.5 | ||||
Arena(grey) /sale | По звонку | 34.9 | ||||
Arena(saddle brown) /sale | По звонку | 60.6 | ||||
Argo eco(beige) | По звонку | 1003.7 | ||||
Argo eco(chocolate) | По звонку | 7,3 | 1376.35 | |||
Argo eco(milk) | По звонку | 3,6 | 736.65 | |||
Arizona(beige grey) /sale | По звонку | 3,5 | 232.25 | |||
Arizona(beige) /sale | По звонку | 3,4 | 24.9 | |||
Arizona(bordo) /sale | По звонку | 5,5 | 342.5 | |||
Arizona(brown) /sale | По звонку | 44.3 | ||||
Arizona(chocolate) /sale | По звонку | 1,3 | 5.1 | |||
Arizona(coffe) /sale | Есть | 30,2 | 35.7 | |||
Arizona(cream) /sale | По звонку | 24.2 | ||||
Arizona(dimgrey) /sale | Есть | 27,8 | 236.8 | |||
Arizona(graphite) /sale | По звонку | |||||
Arizona(green) /sale | Есть | 54,1 | 715.15 | |||
Arizona(milk) /sale | По звонку | 4,5 | 211.15 | |||
Arizona(orange) /sale | По звонку | 7,7 | 433 | |||
Arizona(sand) /sale | По звонку | 3,7 | ||||
Arizona(silver) /sale | По звонку | 12.5 | ||||
Arizona(violet) /sale | Есть | 16,3 | ||||
Arizona(yellow) /sale | Есть | 54,1 | 425.6 | |||
Aspendos(01 smoke) /sale | По звонку | 10.35 | ||||
Aspendos(03 cream camel) /sale | По звонку | 5.2 | ||||
Aspendos(06 cream) /sale | По звонку | 4,5 | 37.1 | |||
Aspendos(07 camel) /sale | По звонку | 14 | ||||
Aspendos(aqua) /sale | По звонку | 0,55 | 49.8 | |||
Aspendos(beige) /sale | По звонку | 5,6 | 44.55 | |||
Aspendos(biruza) /sale | По звонку | 1,8 | 37.6 | |||
Aspendos(black) /sale | По звонку | 22.1 | ||||
Aspendos(blue) /sale | По звонку | 10.45 | ||||
Aspendos(bordo) /sale | По звонку | 19.1 | ||||
Aspendos(brown) /sale | По звонку | 11,4 | 36.5 | |||
Aspendos(caramel) /sale | По звонку | 2,7 | 11 | |||
Aspendos(chocolate) /sale | По звонку | 2 | ||||
Aspendos(coral) /sale | По звонку | 3,5 | 14 | |||
Aspendos(dark blue) /sale | По звонку | 5 | ||||
Aspendos(dark brown) /sale | По звонку | 133.8 | ||||
Aspendos(forest) /sale | По звонку | 25.2 | ||||
Aspendos(golden stone) /sale | По звонку | 2,55 | 16.75 | |||
Aspendos(graphite) /sale | По звонку | 4,7 | 14.1 | |||
Aspendos(green) /sale | По звонку | 41.95 | ||||
Aspendos(grey) /sale | По звонку | 4.65 | ||||
Aspendos(ice) /sale | Есть | 18 | 177.8 | |||
Aspendos(lavender) /sale | По звонку | 1.5 | ||||
Aspendos(lilac) /sale | По звонку | 90.2 | ||||
Aspendos(lime) /sale | По звонку | 31.6 | ||||
Aspendos(mocco) /sale | По звонку | 2,3 | 4.75 | |||
Aspendos(olive) /sale | По звонку | 0 | ||||
Aspendos(pale lavender) /sale | По звонку | 7.4 | ||||
Aspendos(pearl) /sale | Есть | 36,7 | 295.95 | |||
Aspendos(pink) /sale | По звонку | 0 | ||||
Aspendos(purple) /sale | По звонку | 19,1 | 189.5 | |||
Aspendos(red) /sale | Есть | 34,3 | 165.7 | |||
Aspendos(silver) /sale | По звонку | 24.8 | ||||
Aspendos(sky) /sale | По звонку | 3.6 | ||||
Aspendos(violet) /sale | По звонку | 0 | ||||
Aspendos(white grey) /sale | По звонку | 4,85 | 44.1 | |||
Astor(beige) | По звонку | 4,1 | 66.55 | |||
Astor(chocolate) | По звонку | 82.9 | ||||
Astor(cream) | По звонку | 16,2 | 1256.1 | |||
Astor(nefrit) | Есть | 24,4 | 236 | |||
Astor(sapfir) | По звонку | 12,8 | 73.3 | |||
Astor(vanila) | Есть | 24,3 | 1727.3 | |||
Atlant(bordo) /sale | По звонку | 11,7 | 14.5 | |||
Atlant(brown) /sale | По звонку | 16.55 | ||||
Atlant(chocolate) /sale | По звонку | 30.2 | ||||
Atlant(cream) /sale | По звонку | 0 | ||||
Atlant(koriza) /sale | По звонку | 13,6 | 40 | |||
Atlant(oliva) /sale | По звонку | 18.9 | ||||
Atlant(violet) /sale | По звонку | 0 | ||||
Aura com(beige) /sale | Есть | 23,1 | ||||
Aura com(silver) /sale | По звонку | |||||
Azbuka(fialka) /sale | Есть | 65,6 | 299.25 | |||
Azbuka(honey) /sale | Есть | 21 | 21 | |||
Azbuka(kashtan) /sale | По звонку | 5,3 | 5.3 | |||
Azbuka(peach) /sale | Есть | 50,2 | 90.05 | |||
Azbuka(plum) /sale | Есть | 67,8 | 124.75 | |||
Barocco(brown) /sale | По звонку | 0 | ||||
Barocco(gold) /sale | По звонку | |||||
Barocco(koriza) /sale | По звонку | 0 | ||||
Barocco(violet) /sale | По звонку | 4,2 | 46.4 | |||
Beatrice stripe(aqua) /sale | По звонку | |||||
Beatrice stripe(bronze) /sale | По звонку | |||||
Beatrice stripe(koriza) /sale | По звонку | |||||
Beatrice stripe(silk) /sale | По звонку | 3,5 | ||||
Bliss(beige) | Есть | 14,9 | 1340.45 | |||
Bliss(brown) | Есть | 24,6 | 1294.1 | |||
Bliss(camel) | По звонку | 45,2 | 710.55 | |||
Bliss(cocoa) | Есть | 69,3 | 3764.2 | |||
Bliss(hazel) | Есть | 52,8 | 731.55 | |||
Bliss(koriza) | Есть | 63,9 | 1654.05 | |||
Bliss(latte) | Есть | 66,8 | 1899.45 | |||
Bliss(menthol) | Есть | 38,3 | 3057.8 | |||
Bliss(mocco) | Есть | 62,5 | 3797.75 | |||
Bliss(ocean) | Есть | 38,5 | 2848.4 | |||
Bliss(plum) | Есть | 60,2 | 3423 | |||
Bliss(sand) | Есть | 32,4 | 1240.55 | |||
Bliss(silver) | По звонку | 4,4 | 1060.9 | |||
Bliss(stone) | Есть | 26,6 | 3706.35 | |||
Boa(044) /sale | По звонку | 3,1 | ||||
Bogemia(aquamarine) | Есть | 37,6 | 3035.27 | 15.07 | ||
Bogemia(beige) | По звонку | 3,7 | 18.07 | 337.7 | 15.07 | |
Bogemia(blue) | Есть | 50,7 | 1605.72 | 15.07 | ||
Bogemia(bordo) | Есть | 40,5 | 1591.4 | |||
Bogemia(camel) | Есть | 27,9 | 2675 | 15.07 | ||
Bogemia(coffee) | Есть | 41,3 | 2270.4 | 15.07 | ||
Bogemia(gold) | Есть | 49 | 1776.25 | |||
Bogemia(izumrud) | Есть | 45,2 | 1127.85 | 15.07 | ||
Bogemia(koriza) | Есть | 35,1 | 2158.7 | 15.07 | ||
Bogemia(latte) | Есть | 43 | 1458.19 | 15.07 | ||
Bogemia(lilac) | Есть | 39,8 | 1985.43 | |||
Bogemia(milk) | Есть | 42,5 | 2476.5 | |||
Bogemia(silk) | Есть | 26,5 | 2799.2 | 15.07 | ||
Bogemia(silver) | По звонку | 50,5 | 28.06 | 1488.95 | ||
Bogemia(white) | Есть | 46,5 | 964.45 | 15.07 | ||
Bora(beige) /sale | По звонку | 4,6 | 32.85 | |||
Bora(chocolate) /sale | По звонку | 5,7 | 19.45 | |||
Bora(cotton) /sale | По звонку | 4,5 | ||||
Bora(gold) /sale | По звонку | 45.8 | ||||
Bora(grey) /sale | По звонку | |||||
Bora(red) /sale | По звонку | 1592.6 | ||||
Bora(silver) /sale | По звонку | 3.7 | ||||
Bora(violet) /sale | Есть | 22,4 | 22.4 | |||
Buffalo(beige) | Есть | 46,4 | 3913.1 | 15.07 | ||
Buffalo(brown) | Есть | 48,3 | 8353.8 | |||
Buffalo(chocolate) | Есть | 30,2 | 28.06 | 15087.05 | 15.07 | |
Buffalo(coffee) | Есть | 38,1 | 2850.25 | 15.07 | ||
Buffalo(cream) | Есть | 41,3 | 8385.95 | 15.07 | ||
Buffalo(grey) | Есть | 45,1 | 10017.25 | 01.08 | ||
Buffalo(latte) | Есть | 37,7 | 7257.05 | 15.07 | ||
Buffalo(milk) | Есть | 47,7 | 9868.75 | 15.07 | ||
Buffalo(ocean) | Есть | 27,6 | 28.06 | 6032.6 | 01.08 | |
Buffalo(oliva) | Есть | 55,2 | 1579.45 | 01.08 | ||
Buffalo(stone) | Есть | 48,6 | 6884.85 | 15.07 | ||
Cambridge(beige) | Есть | 15,6 | 203.55 | |||
Cambridge(camel) | По звонку | 5,05 | 334.45 | |||
Cambridge(caramel) | По звонку | 6,1 | 2438.45 | |||
Cambridge(chocolate) | По звонку | 3,6 | 1375.65 | |||
Cambridge(forest) | По звонку | 11,5 | 933.35 | |||
Cambridge(grey) | Есть | 37,3 | 750.95 | |||
Cambridge(latte) | Есть | 27,4 | 544.6 | |||
Cambridge(maroon) | По звонку | 8,8 | 1245.55 | |||
Cambridge(milk) | По звонку | 4,85 | 1049.15 | |||
Cambridge(ocean) | По звонку | 6,6 | 999.45 | |||
Cambridge(silver) | По звонку | 3 | 261.2 | |||
Cambridge(stone) | Есть | 14 | 1422.3 | |||
Candy(aquamarine) | Есть | 50,9 | 7304.4 | |||
Candy(beige) | Есть | 42 | 2291.5 | |||
Candy(biruza) | Есть | 47,4 | 2364.5 | 01.08 | ||
Candy(blue) | Есть | 46 | 2441.9 | |||
Candy(brown) | Есть | 62 | 2506.1 | 01.08 | ||
Candy(chocolate) | Есть | 42,5 | 5735.75 | |||
Candy(cream) | Есть | 39,3 | 28.06 | 7331.7 | ||
Candy(fuksia) | Есть | 51,2 | 1833.5 | 01.08 | ||
Candy(graphite) | Есть | 24,2 | 1342.05 | 15.07 | ||
Candy(green) | Есть | 47,6 | 1773.45 | |||
Candy(grey) | Есть | 43,5 | 3936.65 | 09.08 | ||
Candy(koriza) | Есть | 42 | 8269.15 | 09.08 | ||
Candy(latte) | Есть | 42 | 8838.15 | 15.07 | ||
Candy(lava) | Есть | 45,3 | 1779.4 | |||
Candy(lavender) | Есть | 50 | 1901.24 | 09.08 | ||
Candy(lilac) | Есть | 37 | 1100.8 | 01.08 | ||
Candy(lime) | Есть | 45,5 | 1176.55 | |||
Candy(malina) | Есть | 34,9 | 1305.35 | |||
Candy(milk) | Есть | 39,7 | 2328.1 | |||
Candy(mint) | Есть | 39 | 1576.05 | |||
Candy(mocco) | Есть | 39,6 | 4373.5 | 15.07 | ||
Candy(olive) | Есть | 41,5 | 2809 | 09.08 | ||
Candy(plum) | Есть | 15,4 | 28.06 | 4261.35 | ||
Candy(silver) | Есть | 42,7 | 3382.45 | 09.08 | ||
Candy(sunny) | Есть | 50 | 3057.7 | 01.08 | ||
Capella(bordo) /sale | Есть | 23,55 | 76.05 | |||
Capella(chocolate) /sale | По звонку | 52.3 | ||||
Capella(cream) /sale | По звонку | 0.8 | ||||
Capella(pale brown) /sale | По звонку | 0 | ||||
Capella(pearl grey) /sale | По звонку | 128.5 | ||||
Capella(vanilla) /sale | По звонку | 10,3 | 10.3 | |||
Capra eco(black) /sale | По звонку | |||||
Capra eco(white) /sale | По звонку | |||||
Catania (Y14554-A) | По звонку | |||||
Catania (Y14555-C) | По звонку | |||||
Catania (Y14556-A) | По звонку | |||||
Catania (Y14557-A) | По звонку | |||||
Catania(aquamarine) | Есть | 56 | 5591.55 | 30.07 | ||
Catania(black) | Есть | 60,2 | 3225.2 | 15.07 | ||
Catania(brown) | Есть | 64,6 | 3716.85 | 01.08 | ||
Catania(camel) | Есть | 65 | 4575.1 | 01.08 | ||
Catania(chocolate) | Есть | 54 | 15037.4 | 15.07 | ||
Catania(cocoa) | Есть | 52,1 | 10698.55 | 15.07 | ||
Catania(coral) | Есть | 51 | 3385.35 | |||
Catania(dark blue) | Есть | 55,4 | 8918.92 | 30.06 | ||
Catania(dusty blue) | Есть | 53,5 | 8849.3 | 15.07 | ||
Catania(espresso) | Есть | 52,5 | 4176.15 | 30.06 | ||
Catania(flame) | Есть | 54,6 | 3529.15 | 04.08 | ||
Catania(forest) | Есть | 37,5 | 28.06 | 3796.3 | 15.07 | |
Catania(graphite) | Есть | 53,7 | 28.06 | 14345.61 | 01.08 | |
Catania(humus) | Есть | 52,2 | 12504.25 | 01.08 | ||
Catania(ivory) | Есть | 51,2 | 6369.25 | 28.06 | ||
Catania(izumrud) | Есть | 30,1 | 28.06 | 5695.55 | 18.07 | |
Catania(koriza) | Есть | 56,1 | 8968.9 | 15.07 | ||
Catania(lagoon) | Есть | 56,2 | 4801.6 | |||
Catania(latte) | Есть | 55,6 | 14120 | 28.06 | ||
Catania(lemon) | Есть | 26 | 901.05 | 01.08 | ||
Catania(menthol) | Есть | 53 | 13668.55 | |||
Catania(mint) | Есть | 17,9 | 28.06 | 1122.15 | 04.08 | |
Catania(mist lavender) | Есть | 49,4 | 6528.2 | 15.07 | ||
Catania(mocco) | Есть | 42,3 | 4504.78 | 04.08 | ||
Catania(plum) | Есть | 35,6 | 5766.35 | 15.07 | ||
Catania(red) | Есть | 42,1 | 576.2 | 28.06 | ||
Catania(silver) | Есть | 52,7 | 28.06 | 11466 | 18.07 | |
Catania(smoke) | Есть | 61,8 | 5103.7 | 01.08 | ||
Catania(steel) | Есть | 59,1 | 17298.05 | 15.07 | ||
Catania(stone) | Есть | 54,4 | 11637.4 | 01.08 | ||
Catania(vanilla) | Есть | 7,1 | 28.06 | 1743.3 | 30.07 | |
Catania(white) | Есть | 18,6 | 28.06 | 2861.35 | 01.08 | |
Cobra(D-491) /sale | По звонку | |||||
Combo(blue) /sale | По звонку | 0 | ||||
Combo(bordo_1) /sale | По звонку | 119.9 | ||||
Combo(bordo) /sale | По звонку | 0 | ||||
Combo(brown) /sale | По звонку | 0 | ||||
Combo(cream) /sale | По звонку | 0 | ||||
Combo(gold) /sale | По звонку | 0 | ||||
Combo(koriza) /sale | По звонку | 0 | ||||
Combo(lilac) /sale | По звонку | 5,15 | 19.15 | |||
Combo(pudra) /sale | По звонку | 0 | ||||
Combo(silver) /sale | По звонку | 0 | ||||
Confetti(aquamarine) | По звонку | 7,3 | 4405.5 | 09.08 | ||
Confetti(beige) | По звонку | 18,2 | 2887.6 | |||
Confetti(blue stone) | Есть | 10 | 12951 | 09.08 | ||
Confetti(blue) | Есть | 47,8 | 6084.9 | 09.08 | ||
Confetti(bordo) | Есть | 35,9 | 1228.6 | |||
Confetti(chai tea) | Есть | 39,1 | 4501.2 | |||
Confetti(chocolate) | Есть | 54,1 | 5879.7 | 09.08 | ||
Confetti(coffee) | Есть | 37,6 | 4491.4 | 15.07 | ||
Confetti(cream) | Есть | 60,6 | 7960.8 | 15.07 | ||
Confetti(deep forest) | Есть | 53 | 2972.4 | 15.07 | ||
Confetti(deep ocean) | Есть | 44,9 | 7542.8 | 15.07 | ||
Confetti(dusty blue) | Есть | 19,7 | 4358.2 | 15.07 | ||
Confetti(green) | По звонку | 5,7 | 1441.9 | 15.07 | ||
Confetti(ivory) | По звонку | 6,4 | 11853.3 | 04.08 | ||
Confetti(izumrud) | Есть | 34,8 | 863.9 | 15.07 | ||
Confetti(koriza) | Есть | 42,7 | 6721.4 | 11.07 | ||
Confetti(latte) | Есть | 59 | 6380.8 | 30.06 | ||
Confetti(lilac) | Есть | 39,8 | 6530.75 | 30.06 | ||
Confetti(mango) | Есть | 38,5 | 270.1 | 15.07 | ||
Confetti(milk) | По звонку | 5,4 | 13547.05 | 30.06 | ||
Confetti(mocco) | Есть | 55,6 | 10966.45 | 15.07 | ||
Confetti(olive) | Есть | 55,3 | 3960.8 | |||
Confetti(plum) | Есть | 20,9 | 6046.75 | |||
Confetti(ruby wine) | Есть | 52,9 | 876.45 | 09.08 | ||
Confetti(silver) | Есть | 19,8 | 3911.75 | 04.08 | ||
Confetti(smoke) | По звонку | 6,3 | 5911.2 | 15.07 | ||
Confetti(stone) | Есть | 35,65 | 4676.55 | 30.06 | ||
Cordroy Mambo(1 silver) | По звонку | |||||
Cordroy Mambo(108 berry) | По звонку | |||||
Cordroy Mambo(112 koriza) | По звонку | 2103.3 | ||||
Cordroy Mambo(113 caramel) | По звонку | |||||
Cordroy Mambo(114 oliva) | По звонку | |||||
Cordroy Mambo(118 cotton) | По звонку | 129 | ||||
Cordroy Mambo(119 lilac) | По звонку | |||||
Cordroy Mambo(2 graphite) | По звонку | 7.15 | ||||
Cordroy Mambo(278 beige) | По звонку | 250 | ||||
Cordroy Mambo(338 brown) | По звонку | 333.15 | ||||
Cordroy Mambo(472 coffee) | По звонку | 352 | ||||
Cordroy Mambo(473 camel) | По звонку | 113.95 | ||||
Cordroy(1) | Есть | 34,4 | 483.4 | |||
Cordroy(101) | По звонку | 11,9 | 28.06 | 532.5 | ||
Cordroy(102) | Есть | 38,7 | 556.45 | |||
Cordroy(103) | По звонку | 10,3 | 549.4 | |||
Cordroy(104) | Есть | 10,6 | 396.4 | |||
Cordroy(105) | Есть | 29,4 | 853.2 | |||
Cordroy(106) | Есть | 9,7 | 693.7 | |||
Cordroy(107) | Есть | 33,2 | 753.1 | |||
Cordroy(108) | Есть | 55,1 | 1012.35 | |||
Cordroy(109) | По звонку | 3,9 | 128.35 | |||
Cordroy(110) | Есть | 32 | 1233.95 | |||
Cordroy(111) | Есть | 35,6 | 179.8 | |||
Cordroy(112) | Есть | 40,6 | 1336.55 | |||
Cordroy(113) | Есть | 44,5 | 513.6 | |||
Cordroy(114) | Есть | 49,5 | 1081.1 | |||
Cordroy(115) | По звонку | 3,4 | 383.2 | |||
Cordroy(116) | Есть | 19,25 | 161.4 | |||
Cordroy(117) | По звонку | 3,5 | 909.75 | |||
Cordroy(118) | По звонку | 3,7 | 420.2 | |||
Cordroy(119) | Есть | 46,1 | 893.75 | |||
Cordroy(120) | Есть | 31,8 | 848.7 | |||
Cordroy(121) | По звонку | 7,3 | 894.5 | |||
Cordroy(122) | Есть | 24,7 | 660.6 | |||
Cordroy(2) | Есть | 70,4 | 489.15 | |||
Cordroy(203) | По звонку | 5 | 306.2 | |||
Cordroy(214) | Есть | 5,7 | 1371.55 | |||
Cordroy(215) | Есть | 21,7 | 345.05 | |||
Cordroy(220) | Есть | 22,4 | 630.55 | |||
Cordroy(221) | По звонку | 3,85 | 1354.9 | |||
Cordroy(229) | Есть | 17,4 | 957.65 | |||
Cordroy(230) | Есть | 12,6 | 1234.6 | |||
Cordroy(231) | По звонку | 17,6 | 849 | |||
Cordroy(250) | Есть | 49,1 | 718.7 | |||
Cordroy(278) | Есть | 23,7 | 1151.5 | |||
Cordroy(3) | Есть | 16,7 | 480.7 | |||
Cordroy(331) | Есть | 52,2 | 647.4 | |||
Cordroy(333) | Есть | 20,1 | 824.7 | |||
Cordroy(336) | Есть | 28,65 | 667.15 | |||
Cordroy(337) | Есть | 42 | 556.2 | |||
Cordroy(338) | Есть | 52,2 | 723.13 | |||
Cordroy(340) | Есть | 35,9 | 877.75 | |||
Cordroy(344) | Есть | 24,3 | 819.7 | |||
Cordroy(379) | Есть | 30,5 | 787.9 | |||
Cordroy(472) | Есть | 50,5 | 1716 | |||
Cordroy(473) | Есть | 48 | 758.35 | |||
Country(12 silver) /sale | По звонку | |||||
Country(14 red) /sale | Есть | 29,7 | ||||
Credo eco(chocolate) /sale | По звонку | |||||
Crystal Stripe(beige) /sale | По звонку | 31.4 | ||||
Crystal Stripe(champagne) /sale | По звонку | 20.2 | ||||
Crystal Stripe(cream) /sale | По звонку | 5.4 | ||||
Crystal Stripe(gold) /sale | По звонку | |||||
Crystal Stripe(grey) /sale | По звонку | 129.7 | ||||
Crystal(beige) /sale | По звонку | 7.6 | ||||
Crystal(cream) /sale | По звонку | 5.1 | ||||
Crystal(grey) /sale | По звонку | |||||
Crystal(K594 403072 gold) /sale | По звонку | 0.5 | ||||
Crystal(K594 406207 champagne) /sale | По звонку | 15,9 | 65.6 | |||
Dacota(brown) /sale | По звонку | 4,5 | ||||
Dacota(violet) /sale | По звонку | 4,4 | ||||
Daira com(bronze) | По звонку | 104.8 | ||||
Daira com(koriza com D2751 457004) | По звонку | 2 | 19.5 | |||
Daira com(lazur) | По звонку | 153.05 | ||||
Daira com(lilac) | По звонку | 38.5 | ||||
Daira com(nefrit) | По звонку | 85.7 | ||||
Daira(bronze) | По звонку | 67 | ||||
Daira(koriza) | По звонку | 49.5 | 11.07 | |||
Daira(lazur) | По звонку | 3.1 | 11.07 | |||
Daira(lilac) | По звонку | 41.1 | ||||
Daira(nefrit) | По звонку | 93.75 | 11.07 | |||
Daisy(black) /sale | По звонку | |||||
Damask(bordo) /sale | По звонку | 35.8 | ||||
Damask(brown) /sale | По звонку | 104.7 | ||||
Deli(berry 61) /sale | Есть | 15,8 | 20.8 | |||
Deli(black 09) /sale | По звонку | 0 | ||||
Deli(bordo 301) /sale | Есть | 18,5 | 22.9 | |||
Deli(brown 12) /sale | По звонку | 1,2 | 30.9 | |||
Deli(caramel 14) /sale | По звонку | 2.95 | ||||
Deli(chocolate 209) /sale | По звонку | 0 | ||||
Deli(graphite 08) /sale | По звонку | 0 | ||||
Deli(latte 219) /sale | По звонку | 2.1 | ||||
Deli(lavender 166) /sale | По звонку | 3,1 | 3.1 | |||
Deli(lime 160) /sale | По звонку | 8 | ||||
Deli(mocco 04) /sale | По звонку | 2 | ||||
Deli(pink 178) /sale | По звонку | 513.2 | ||||
Deli(sky 67) /sale | По звонку | 0 | ||||
Diamond(yellow) /sale | По звонку | 28.6 | ||||
Diana(koriza) /sale | По звонку | |||||
Diana(lilac) /sale | По звонку | 5 | ||||
Discovery(chocolate) /sale | По звонку | |||||
Discovery(rust) /sale | По звонку | |||||
Discovery(violet) /sale | По звонку | 16,8 | ||||
Duna(brilliant) | Есть | 50,8 | 3475.1 | 11.07 | ||
Duna(camel) | Есть | 52,1 | 28.06 | |||
Duna(curcuma) | Есть | 39,2 | 1057.6 | |||
Duna(dusty blue) | Есть | 84,9 | 2248.05 | 11.07 | ||
Duna(lagoon) | Есть | 52,4 | 2159.85 | 11.07 | ||
Duna(latte) | Есть | 51,5 | 4126 | 11.07 | ||
Duna(mocco) | Есть | 33,2 | 28.06 | 2523.5 | 11.07 | |
Duna(olive) | Есть | 50,3 | 28.06 | 1479.3 | 11.07 | |
Duna(silver) | Есть | 65,1 | 2623.35 | 11.07 | ||
Duna(steel) | Есть | 55,9 | 2322.7 | 11.07 | ||
Duna(stone) | Есть | 70,7 | 4090.85 | 11.07 | ||
Ella(cotton) /sale | По звонку | |||||
Emily(blue) | Есть | 12,7 | 28.06 | 989.35 | ||
Emily(caramel) | Есть | 41,7 | 1201.45 | |||
Emily(chocolate) | Есть | 25,9 | 426.1 | |||
Emily(cream) | Есть | 25,3 | 681.7 | |||
Emily(koriza) | Есть | 55,3 | 1274.45 | |||
Emily(lavender) | Есть | 51,8 | 995.7 | |||
Emily(malahit) | По звонку | 3,4 | 878.75 | |||
Emily(milk) | Есть | 37,1 | 950.3 | |||
Emily(mocco) | Есть | 28,1 | 760.35 | |||
Emily(silver) | Есть | 14 | 1407.3 | |||
Energy(beige) /sale | По звонку | 6.25 | ||||
Energy(black) /sale | Есть | 25,8 | 29.4 | |||
Energy(bordo) /sale | По звонку | |||||
Energy(bronze) /sale | По звонку | 3,2 | 37.55 | |||
Energy(champagne) /sale | Есть | 24,3 | 69.55 | |||
Energy(chocolate) /sale | По звонку | 0 | ||||
Energy(coffee) /sale | По звонку | 0 | ||||
Energy(cream) /sale | По звонку | 0 | ||||
Energy(peach) /sale | По звонку | 7,3 | 7.3 | |||
Energy(rosy grey) /sale | По звонку | 0 | ||||
Era(aqua) | По звонку | 6 | 04.07 | 82.35 | 25.07 | |
Era(beige) | Есть | 46,6 | 1480.25 | |||
Era(biruza) | Есть | 28,4 | 463.45 | |||
Era(blue) | Есть | 42 | 379.9 | 25.07 | ||
Era(bordo) | Есть | 23,9 | 19.07 | 43.4 | 04.08 | |
Era(brown) | Есть | 29,9 | 1003.55 | |||
Era(camel) | Есть | 47,7 | 1499.22 | |||
Era(chocolate) | Есть | 34,4 | 144.6 | 04.08 | ||
Era(cotton) | Есть | 45,3 | 444.34 | |||
Era(cream) | Есть | 55 | 345.25 | |||
Era(gold) | Есть | 38,6 | 277.95 | 04.08 | ||
Era(graphite) | По звонку | 5,8 | 04.07 | 23.85 | 04.08 | |
Era(greenery) | Есть | 22,9 | 934.3 | |||
Era(grey) | По звонку | 4,6 | 15.08 | 248.3 | 04.08 | |
Era(koriza) | Есть | 47,4 | 311.85 | |||
Era(latte) | Есть | 43,4 | 589.05 | |||
Era(lavender) | Есть | 25,55 | 648.15 | |||
Era(mocco) | Есть | 36,9 | 244.05 | |||
Era(oliva) | Есть | 43,7 | 284.55 | |||
Era(sand) | Есть | 44,2 | 371.95 | |||
Era(silver) | Есть | 45 | 446.8 | |||
Era(violet) | Есть | 45,1 | 570.25 | |||
Estel(lavender) /sale | По звонку | 14 | ||||
Estel(lime) /sale | По звонку | 377.3 | ||||
Estel(smoke) /sale | По звонку | 0 | ||||
Estetica(brilliant) | Есть | 9,9 | 1822.6 | |||
Estetica(dusty blue) | Есть | 14,8 | 1408.05 | |||
Estetica(espresso) | Есть | 20,7 | 2153.8 | |||
Estetica(malahite) | Есть | 42,4 | 3464.2 | |||
Estetica(mineral shell) | Есть | 41,5 | 2217.6 | |||
Estetica(moonstone) | Есть | 16,5 | 1006.05 | |||
Estetica(praline) | По звонку | 12,5 | 4216.4 | |||
Estetica(royal blue) | Есть | 19,7 | 4596.4 | |||
Estetica(vanilla) | Есть | 31,5 | 3068.95 | |||
Extra(blue) | Есть | 7,9 | 1549.6 | 01.08 | ||
Extra(caramel) | Есть | 5 | 792.1 | |||
Extra(chocolate) | Есть | 39,6 | 987.9 | |||
Extra(cream) | Есть | 13,5 | 1387.75 | |||
Extra(koriza) | Есть | 9,2 | 3187.75 | 01.08 | ||
